Hurricane Katrina Tracking Map

Courtesy of Weather Underground

Only when Hurricane Katrina turned at the 00 GMT position south of New Orleans  did forecasters know the storm would past to the East.

 

Hurricane Archive
Tracking Map

Tracking Map | Landfall Regional Radar Loop | Landfall Local Radar Loop | Forecast Verification | Precipitation | Satellite | Cumulative Wind Map | Miami Landfall Regional Radar Loop
Storm Coordinates
Tracking info for Hurricane Katrina
 Time             Lat   Lon   Wind(mph)  Pressure  Storm type
------------------------------------------------------------------------
21 GMT 08/23/05  23.2N 75.5W     35       1007     Tropical Depression
03 GMT 08/24/05  23.4N 76.0W     35       1007     Tropical Depression
09 GMT 08/24/05  24.0N 76.4W     35       1006     Tropical Depression
15 GMT 08/24/05  24.7N 76.7W     40       1006     Tropical Storm
21 GMT 08/24/05  25.6N 77.2W     45       1002     Tropical Storm
03 GMT 08/25/05  26.0N 78.0W     50       1001     Tropical Storm
09 GMT 08/25/05  26.2N 78.7W     50       1000     Tropical Storm
15 GMT 08/25/05  26.2N 79.3W     60        997     Tropical Storm
21 GMT 08/25/05  26.1N 79.9W     75        985     Category 1 Hurricane
03 GMT 08/26/05  25.5N 80.7W     75        984     Category 1 Hurricane
09 GMT 08/26/05  25.3N 81.5W     75        987     Category 1 Hurricane
15 GMT 08/26/05  25.1N 82.2W     75        981     Category 1 Hurricane
15 GMT 08/26/05  25.1N 82.2W     80        981     Category 1 Hurricane
15 GMT 08/26/05  25.1N 82.2W    100        971     Category 2 Hurricane
21 GMT 08/26/05  24.8N 82.9W    100        965     Category 2 Hurricane
03 GMT 08/27/05  24.6N 83.6W    105        965     Category 2 Hurricane
09 GMT 08/27/05  24.4N 84.4W    115        945     Category 3 Hurricane
15 GMT 08/27/05  24.5N 85.0W    115        940     Category 3 Hurricane
21 GMT 08/27/05  24.6N 85.6W    115        945     Category 3 Hurricane
03 GMT 08/28/05  25.0N 86.2W    115        939     Category 3 Hurricane
06 GMT 08/28/05  25.1N 86.8W    145        935     Category 4 Hurricane
09 GMT 08/28/05  25.4N 87.4W    145        935     Category 4 Hurricane
12 GMT 08/28/05  25.7N 87.7W    160        908     Category 5 Hurricane
15 GMT 08/28/05  26.0N 88.1W    175        907     Category 5 Hurricane
21 GMT 08/28/05  26.9N 89.0W    165        902     Category 5 Hurricane
03 GMT 08/29/05  27.6N 89.4W    160        904     Category 5 Hurricane
09 GMT 08/29/05  28.8N 89.6W    150        915     Category 4 Hurricane
15 GMT 08/29/05  30.2N 89.6W    125        927     Category 3 Hurricane
21 GMT 08/29/05  31.9N 89.6W     75        960     Category 1 Hurricane
03 GMT 08/30/05  33.5N 88.5W     60        973     Tropical Storm
09 GMT 08/30/05  34.7N 88.4W     50        981     Tropical Storm
15 GMT 08/30/05  36.3N 87.5W     35        985     Tropical Depression

The Official Report from NHC

 

Return