Storms 2000-1996 Atlantic Basin
This is reformatted for informational purposes only:
The information is provided by http://www.wunderground.com
The Weather Underground
The Year 2000
![]() |
Quick Stats
19 Total Hurricanes 8 Total Category 3+ Hurricanes 3 |
No storm formation off the coast of South Carolina for the year.
| Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
| Tropical Depression One | 6/07-6/08 | 35 | 1008 | 0 |
| Tropical Depression Two | 6/23 - 6/25 | 35 | 1008 | 0 |
| Hurricane Alberto | 8/04 - 8/22 | 125 | 950 | 0 |
| Tropical Depression Four | 8/08 - 8/11 | 35 | 1009 | 0 |
| Tropical Storm Beryl | 8/13 - 8/15 | 50 | 1007 | 1 |
| Tropical Storm Chris | 8/17 - 8/19 | 40 | 1005 | 0 |
| Hurricane Debby | 8/19 - 8/24 | 75 | 994 | 0 |
| Tropical Storm Ernesto | 9/02 - 9/03 | 40 | 1005 | 0 |
| Tropical Depression Nine | 9/08 - 9/09 | 35 | 1008 | 0 |
| Hurricane Florence | 9/11 - 9/17 | 75 | 987 | 3 |
| Hurricane Gordon | 9/14 - 9/18 | 75 | 981 | 24 |
| Tropical Storm Helene | 9/19 - 9/22 | 65 | 996 | 1 |
| Hurricane Isaac | 9/21 - 10/01 | 140 | 943 | 19 |
| Hurricane Joyce | 9/25 - 10/02 | 90 | 976 | 0 |
| Hurricane Keith | 9/28 - 10/06 | 135 | 942 | 0 |
| Tropical Storm Leslie | 10/04 - 10/07 | 40 | 1006 | 0 |
| Hurricane Michael | 10/17 - 10/19 | 100 | 965 | 0 |
| Tropical Storm Nadine | 10/19 - 10/22 | 60 | 997 | 0 |
| Unnamed Subtropical Storm | 10/25 - 10/29 | 65 | 976 | 0 |
The Year 1999
![]() |
Quick Stats
16 Total Hurricanes 8 Total Category 3+ Hurricanes 6 |
No storm formation off the coast of South Carolina for the year.
| Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
| Tropical Storm Arlene | 6/11 - 6/18 | 55 | 1006 | 0 |
| Tropical Depression Two | 7/02 - 7/03 | 35 | 1004 | 0 |
| Hurricane Bret | 8/18 - 8/25 | 145 | 944 | 0 |
| Hurricane Cindy | 8/19 - 8/31 | 140 | 942 | 0 |
| Hurricane Dennis | 8/24 - 9/08 | 105 | 962 | 4 |
| Tropical Storm Emily | 8/24 - 8/28 | 50 | 1004 | 0 |
| Tropical Depression Seven | 9/05 - 907 | 35 | 1004 | 0 |
| Hurricane Floyd | 9/07 - 9/19 | 155 | 921 | 57 |
| Hurricane Gert | 9/11 - 9/23 | 150 | 930 | 0 |
| Tropical Storm Harvey | 9/19 - 9/22 | 55 | 995 | 0 |
| Tropical Depression Eleven | 10/04 - 10/06 | 35 | 1002 | 0 |
| Tropical Depression Twelve | 10/06 - 10/08 | 35 | 1007 | 0 |
| Hurricane Irene | 10/12 - 10/19 | 110 | 960 | 0 |
| Hurricane Jose | 10/17 - 10/25 | 100 | 979 | 2 |
| Tropical Storm Katrina | 10/28 - 11/ 01 | 40 | 999 | 0 |
| Hurricane Lenny | 11/13 - 11/23 | 155 | 933 | 15 |
The Year 1998
![]() |
Quick Stats
14 Total Hurricanes 10 Total Category 3+ Hurricanes 3 |
No storm formation off the coast of South Carolina for the year.
| Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
| Tropical Storm Alex | 7/27 - 8/ 2 | 50 | 1002 | 0 |
| Hurricane Bonnie | 8/19 - 8/31 | 115 | 954 | 3 |
| Tropical Storm Charley | 8/21 - 8/24 | 70 | 1001 | 20 |
| Hurricane Danielle | 8/24 - 9/ 8 | 105 | 960 | 0 |
| Hurricane Earl | 8/31 - 9/ 8 | 100 | 964 | 3 |
| Tropical Storm Frances | 9/ 8 - 9/13 | 65 | 990 | 1 |
| Hurricane Georges | 9/15 - 10/ 1 | 155 | 937 | 602 |
| Tropical Storm Hermine | 9/17 - 9/20 | 45 | 999 | 0 |
| Hurricane Ivan | 9/19 - 9/27 | 90 | 975 | 0 |
| Hurricane Jeanne | 9/21 - 10/ 4 | 105 | 969 | 0 |
| Hurricane Karl | 9/23 - 9/29 | 105 | 970 | 0 |
| Hurricane Lisa | 10/ 5 - 10/10 | 75 | 995 | 0 |
| Hurricane Mitch | 10/22 - 11/ 9 | 180 | 905 | 9086 |
| Hurricane Nicole | 11/24 - 12/ 2 | 85 | 979 | 0 |
The Year 1997
![]() |
Quick Stats
9 Total Hurricanes 3 Total Category 3+ Hurricanes 1 |
Tropical Storm Ana forms well off the coast of South Carolina and quickly moves off to the west.
| Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
| Unnamed subtropical storm | 5/31 - 6/ 2 | 50 | 1003 | 0 |
| Tropical Storm Ana | 6/30 - 7/ 5 | 45 | 1000 | 0 |
| Hurricane Bill | 7/11 - 7/13 | 75 | 987 | 0 |
| Tropical Storm Claudette | 7/13 - 7/16 | 45 | 1003 | 0 |
| Hurricane Danny | 7/16 - 7/27 | 80 | 984 | 4 |
| Tropical Depression Five | 7/17-7/19 | 35 | 1008 | 0 |
| Hurricane Erika | 9/ 3 - 9/19 | 125 | 946 | 0 |
| Tropical Storm Fabian | 10/ 4 - 10/ 8 | 45 | 1004 | 0 |
| Tropical Storm Grace | 10/14 - 10/17 | 45 | 999 | 0 |
The Year 1996
![]() |
Quick Stats
13 Total Hurricanes 9 Total Category 3+ Hurricanes 6 |
No storm formation off the coast of South Carolina for the year.
| Storm | Dates | Maximum Winds (mph) | Minimum Pressure (mb) | Deaths |
| Tropical Storm Arthur | 06/02 - 06/17 | 50 | 992 | 0 |
| Hurricane Bertha | 07/01 - 07/5 | 115 | 960 | 12 |
| Hurricane Cesar | 07/24 - 07/28 | 80 | 990 | 51 |
| Hurricane Dolly | 08/19 - 08/25 | 80 | 989 | 0 |
| Hurricane Edouard | 08/19 - 09/06 | 145 | 933 | 0 |
| Hurricane Fran | 08/23 - 09/10 | 120 | 946 | 34 |
| Tropical Storm Gustav | 08/26 - 09/02 | 45 | 1005 | 0 |
| Hurricane Hortense | 09/03 - 09/16 | 140 | 935 | 21 |
| Hurricane Isidore | 09/24 - 10/02 | 115 | 960 | 0 |
| Tropical Storm Josephine | 10/04 - 10/16 | 70 | 970 | 0 |
| Tropical Storm Kyle | 10/11 - 10/12 | 50 | 1001 | 0 |
| Hurricane Lili | 10/14 - 10/29 | 115 | 960 | 8 |
| Hurricane Marco | 11/13 - 11/26 | 75 | 983 | 0 |
Data and maps courtesy of Weather
Underground.com for more information please visit their site.
Copyright © 2004 The Weather Underground, Inc.
Contact Us | Help
and Support |
Return to Main Page