Storms 2010-2006 Atlantic Basin

 

Update December 31, 2007

 

This is reformatted for informational purposes only: 

The information is provided by http://www.wunderground.com

and http://www.nhc.noaa.gov

The Weather Underground

 

The Year 2007

Quick Stats

 

Total Storms

17

Total Hurricanes

5

Total Category 3+ Hurricanes

2

Super Storms

2

 

Storm Dates Maximum Winds (mph) Minimum Pressure (mb) Deaths
         
Andrea 05/09 - 05/11 45 1002 0
Barry 06/01 - 06/02 50 997 0
Chantal 07/31 - 08/01 50 994 0
Hurricane Dean 08/13 - 165 906 ?
Erin 08/14 - 08/16 40 1003 7
Hurricane Felix 08/31 - 09/05 165 929 Thousands
Gabrielle 09/08 - 09/09 50 1004 0
Hurricane Humberto 09/12 - 09/13 85 986 ?
Ingrid 09/12 - 09/17 45 1002 0
Depression 10 09/21 - 09/22 35 1004 0
Jerry 09/23 - 09/25 45 1000 0
Karen 09/25 - 09/29 70 990 0
Hurricane Lorenzo 09/25 - 09/26 30 990 0
Melissa 09/28 - 09/30 45 1003 0
Depression 15 10/12 - 10/12 35 1011 0
Hurricane Noel 10/28 - 11/02 80 980 130+
Tropical Storm Olga 12/11 - 12/12 60 1003 0

 

 

The Year 2006

2006 Hurricane Season

Quick Stats

 

Total Storms

10

Total Hurricanes

4

Total Category 3+ Hurricanes

2

Super Storms

0

 

Storm Dates Maximum Winds (mph) Minimum Pressure (mb) Deaths
         
Tropical Storm Alberto 06/10 - 06/14 70 995 0
Tropical Storm Beryl 07/10 - 07/21 60 1001 0
Tropical Storm Unnamed 07/17 - 07/18 50 998 0
Tropical Storm Chris 08/01 - 08/05 65 1001 0
Tropical Storm Debby 08/21 - 08/27 50 1000 0
Hurricane Ernesto 08/24 - 09/01 75 990 10
Hurricane Florence 09/03 - 09/13 90 972 0
Hurricane Gordon 09/11 - 09/20 120 955 0
Hurricane Helene 09/12 - 09/24 125 954 0
Tropical Storm Isaac 09/27 - 09/28 45 1006 0

 

Data and maps courtesy of Weather Underground.com for more information please visit their site.

Copyright © 2007 The Weather Underground, Inc.
Contact Us | Help and Support |

 

Return to Main Page